Total breweries/tap houses visited: 353 / Growler collection: 223 (see below) *
- Click on a brewery or city for a link to their website.
Alabama Breweries
| Alabama total – 3 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Oyster City Brewing Company | Mobile | 09/19/23 | G |
| 2 | Big Beach Brewing | Gulf Shores | 09/20/23 | G |
| 3 | Fairhope Brewing Company | Fairhope | 09/21/23 |
Alaska Breweries
(a) The Matanuska Brewing’s Eagle River taphouse closed. The location now houses Eagle River Alehouse.
Alberta Breweries – Canada
| Alberta total – 2 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Banff Ave Brewing Co. | Banff | 06/19/24 | |
| 2 | Stronghold Brewing Co. | Fort MacCleod | 06/22/24 | G |
Arkansas Breweries
| Arkansas total – 17 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Hawk Moth Brewery (a) | Bentonville | 06/27/19 | |
| 2 | Bentonville Brewing Company | Bentonville | 06/27/19 | G, g |
| 3 | Ozark Brewing Co. | Rogers | 06/28/19 | G |
| 4 | Rendezevous Junction Brewing Co. | Rogers | 06/28/19 | G |
| 5 | New Providence Brewing Company | Rogers | 06/29/19 | g |
| 6 | Bike Rack Brewing Co. 8th Street Brewing | Bentonville | 06/29/19 | |
| 7 | Bike Rack Brewing Co. The Experiment | Bentonville | 06/29/19 | |
| 8 | Fossil Cove Brewing Co. | Fayetteville | 09/16/22 | G |
| 9 | Boston Mountain Brewing (closed 07/2024) | Fayetteville | 09/16/22 | G, g |
| 10 | Crisis Brewing | Fayetteville | 09/16/22 | G |
| 11 | Natural State Beer Co. | Fayetteville | 09/16/22 | |
| 12 | Greenhouse Aleworks (closed 05/2024) | Rogers | 02/02/24 | |
| 13 | Social Project Brewing Co. | Bentonville | 02/02/24 | |
| 14 | Goat Lab Brewery | Lowell | 01/31/25 | G |
| 15 | Mad Rooster Beer Co. | Fayetteville | 01/31/25 | |
| 16 | Orthodox Farmhouse Brewery | Washington County | 01/31/25 | |
| 17 | Columbus House Brewery & Taproom | Fayetteville | 01/31/25 | G |
(a) Hawk Moth moved to its current location in Bentonville after closing its Rogers, AR location in February 2023.
British Columbia – Canada Breweries
| British Columbia breweries – 2 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Encore Brewing Co. (300th brewery) | Cranbrook | 06/18/24 | |
| 2 | Fisher Peak Brewery at The Heid Out | Cranbrook | 06/18/24 | G |
Colorado Breweries
Florida Breweries
| Florida total – 9 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Emerald Republic Brewing Co. | Pensacola | 09/20/23 | |
| 2 | Secret Sagittarius Bierwerks & Scratch Kitchen | Pensacola | 09/21/23 | |
| 3 | Doc’s Hop Shop | Pensacola | 09/25/23 | G |
| 4 | McGuire’s Irish Pub | Pensacola | 09/25/23 | G |
| 5 | Pensacola Bay Brewery | Pensacola | 09/26/23 | G |
| 6 | Alga Beer Co. | Pensacola / East Hill | 09/26/23 | |
| 7 | Odd Colony Brewing Company | Pensacola | 09/26/23 | |
| 8 | 5 Barrel Brewery | Pensacola | 09/26/23 | |
| 9 | Perfect Plain Brewing Co. | Pensacola | 09/26/23 |
Idaho Breweries
| Idaho total – 2 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Lost Grove Brewing | Boise | 06/16/24 | |
| 2 | Payette Brewing Co | Boise | 06/16/24 | |
Illinois Breweries
| Illinois total – 16 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Smylie Brothers Brewing Co. (closed 12/2022) | Chicago | 05/19/19 | |
| 2 | Temperance Beer Co. | Evanston | 05/19/19 | |
| 3 | Sketchbook Brewing Co. | Evanston | 05/19/19 | |
| 4 | Goose Island Fulton Street Brewery & Taproom | Chicago | 05/19/19 | |
| 5 | Piece Brewery and Pizzeria | Chicago | 05/20/19 | |
| 6 | On Tour Brewing Company | Chicago | 05/20/19 | |
| 7 | District Brew Yards | Chicago | 05/20/19 | |
| 8 | Une Annee Brewery | Niles | 05/20/19 | |
| 9 | Adams Street Brewery | Chicago | 05/21/19 | |
| 10 | Obed & Issac Microbrewery | Springfield | 05/22/19 | |
| 11 | Buzz Bomb Brewing Co. | Springfield | 05/22/19 | |
| 12 | Anvil & Forge Brewing and Distilling Company | Springfield | 05/22/19 | |
| 13 | Haymarket Brewing | Chicago | 06/05/23 | G |
| 14 | Great Central Brewing Co. | Chicago | 06/05/23 | |
| 15 | Off Color Brewing / Mousetrap (200th brewery) | Chicago | 06/05/23 | |
| 16 | Solemn Oath Brewery | Chicago | 06/05/23 |
Indiana Breweries
| Indiana total – 1 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Damsel Brew Pub | Evansville | 09/27/23 |
Iowa Breweries
| Iowa total – 2 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Full Fledged Brewing Company | Council Bluffs | 06/11/24 | G |
| 2 | Brioux City | Sioux City | 06/11/24 |
Kansas (home state) Breweries
(b) Outfield Beer Co. originally located in Edwardsville moved to Bonner Springs in January 2022. The Brewery was sold, and 100% ownership transferred in January 2023.
(c) The PourHouse was owned by Walnut River Brewing Co. in El Dorado. Brewed for a time, then functioned as a taphouse and extension of Walnut River. Later the majority ownership was sold and it reopened as The Depot Pizza & Taps. Walnut River brews continue to be featured.
(d) Black Lab Meadery was sold to Big Rip Brewing Co. located in North Kansas City, MO. Their mead is now being produced and sold at that location.
(e) Down Under Brewery is no longer brewing but continues to operate as Down Under Bar and is associated with Plum Creek Restaurant.
(f) Center Pivot closed its Quinter location 10/19/24. Operations are underway to relocate and reopen in Colby, KS, summer/fall 2025.
(g) Tallgrass Brewing Co dissolved 08/30/2018. The taphouse was sold and remains open with a smaller brewing facility and continues to operate as Tallgrass Taphouse. The rights to the original Tallgrass recipes were sold to Wichita Brewing Co in 2020.
(h) In the fall of 2023 Range 23 moved its taproom from its Kansas City production facility location to Bonner Springs. Plans are to move the production facility to Bonner Springs as well in early 2025.
_________________________________________________________________________________________________
Kentucky Breweries
| Kentucky total – 1 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Henderson Brewing Co. | Henderson | 09/27/23 |
Louisiana Breweries
| Louisiana total – 12 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | The Seventh Tap Brewing Project | Shreveport | 09/17/23 | |
| 2 | Flying Heart Brewing & Pub Bossier City | Bossier City | 09/17/23 | G |
| 3 | Red River Brewpub & The Garage (closed 09/2023) | Bossier City | 09/17/23 | G |
| 4 | Flying Heart Brewing & Pub Natchitoches | Natchitoches | 09/18/23 | G |
| 5 | Huckleberry Brewing Co. | Alexandria | 09/18/23 | G, g |
| 6 | Agile Brewery | Baton Rouge | 09/22/23 | |
| 7 | Le Chien Brewing Company | Denham Springs | 09/22/23 | |
| 8 | Rally Cap Brewing Co. | Baton Rouge | 09/24/23 | |
| 9 | Tin Roof Brewing Co. | Baton Rouge | 09/24/23 | G |
| 10 | Cypress Coast Brewing Co. | Baton Rouge | 09/24/23 | |
| 11 | Low Road Brewing | Hammond | 09/24/23 | |
| 12 | Gnarly Barley Brewing Co. | Hammond | 09/24/23 |
Minnesota Breweries
| Minnesota total – 2 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Take 16 Brewing Co | Luverne | 06/12/24 | G |
| 2 | Brau Brothers 3 Brewing Co | Marshall | 06/12/24 | G |
Mississippi Breweries
| Mississippi total – 3 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Natchez Brewing Co. | Natchez | 09/18/23 | |
| 2 | Bicentennial Beer Company (closed 09/2023) | Jackson | 09/19/23 | g |
| 3 | The Porter Public House | Hattiesburg | 09/19/23 |
Missouri Breweries
| Missouri total – 17 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Boulevard Brewing Company | Kansas City | 07/19/18 | |
| 2 | Whistling Springs Brewing Co. | McDonald County | 06/29/19 | g |
| 3 | Martin City Brewing Company | Kansas City | 02/13/20 | |
| 4 | Strange Days Brewing Company | Kansas City | 02/13/20 | G |
| 5 | Casual Animal Brewing Company | Kansas City | 09/28/23 | |
| 6 | Cinder Block Brewery | North Kansas City | 10/21/23 | G |
| 7 | City Barrel Brewing & Kitchen | Kansas City (East Crossroads) | 07/25/25 | |
| 8 | Torn Label Brewing Co. | Kansas City | 07/25/25 | G |
| 9 | Brewery Emperial | Kansas City | 07/25/25 | g |
| 10 | Border Brewing Company | Kansas City | 07/25/25 | g |
| 11 | Rochester Brewing and Roasting Co. | Kansas City (Crossroads) | 07/25/25 | g |
| 12 | Kansas City Bier Company | Kansas City | 07/26/25 | G |
| 13 | Broken Hatchet Brewing | Belton | 07/26/25 | g |
| 14 | Transparent Brewing Co. | Grandview | 07/26/25 | G |
| 15 | Alma Mader Brewing | Kansas City | 07/26/25 | |
| 16 | Vine Street Brewing | Kansas City | 07/26/25 | |
| 17 | BKS Artisan Ales | Kansas City | 07/26/25 |
Montana Breweries
| Montana total – 2 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Black Eagle Brewery | Black Eagle | 06/22/24 | G |
| 2 | Meadowlark Brewing | Billings | 06/23/24 | G |
Nebraska Breweries
| Nebraska total – 2 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Upstream Brewing Company | Omaha | 06/11/24 | G |
| 2 | Brickway Brewery & Distillery | Omaha | 06/11/24 |
North Dakota Breweries
| North Dakota total – 3 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Fargo Brewing Company (closed 10/2024) | Fargo | 06/13/24 | G |
| 2 | Laughing Sun Brewing Co. | Bismarck | 06/13/24 | |
| 3 | Phat Fish Brewing | Dickinson | 06/13/24 | G |
Oklahoma Breweries
| Oklahoma total – 28 27 breweries, 1 cidery/meadery | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Twisted Spike Brewing (closed 09/2023) | Oklahoma City | 12/08/18 | G |
| 2 | Prairie Artisan Ales | Oklahoma City | 12/08/18 | |
| 3 | Brewers Union (closed 05/2021) | Oklahoma City | 12/08/18 | |
| 4 | Marshall Brewing Company | Tulsa | 02/19/19 | G, g |
| 5 | Cabin Boys Brewery | Tulsa | 02/19/19 | G, g |
| 6 | Nothing’s Left Brewing | Tulsa | 02/19/19 | G |
| 7 | Elgin Park Brewery | Tulsa | 02/20/19 | G |
| 8 | New Era Fine Fermentations | Tulsa | 02/20/19 | G |
| 9 | American Solara SOBO (closed 10/2020) | Tulsa | 02/20/19 | |
| 10 | Vortex Alley Brewing (100th brewery) | Ponca City | 12/07/19 | G |
| 11 | Iron Monk Brewing Company | Stillwater | 12/07/19 | G |
| 12 | Nine Bands Brewing Co. (closed 04/2021) (a) | Tulsa | 01/30/20 | |
| 13 | Pippin’s Taproom at High Gravity (closed 03/2024) | Tulsa | 01/30/20 | G |
| 14 | Broken Arrow Brewing Company | Broken Arrow | 01/30/20 | G |
| 15 | Dead Armadillo Craft Brewing | Tulsa | 01/30/20 | G |
| 16 | Renaissance Brewing Co. | Tulsa | 01/30/20 | G |
| 17 | Heirloom Rustic Ales | Tulsa | 01/30/20 | |
| 18 | American Solera Brewery | Tulsa | 01/31/20 | G, gx2 |
| 19 | Angry Bear Cider & Mead (closed 04/2021) | Tulsa | 01/31/20 | |
| 20 | Welltown Brewing | Tulsa | 01/31/20 | |
| 21 | Prairie Artisan Ales Brewpub | Tulsa | 02/01/20 | |
| 22 | Pearl Beach Brew Pub | Tulsa | 02/01/20 | |
| 23 | Frenzy Brewing Co. | Edmond | 11/06/22 | |
| 24 | Emersumnice Brewery | Owasso | 02/03/23 | G |
| 25 | Fat Toad Brewing | Pryor | 02/03/23 | G |
| 26 | Equity Brewing | Norman | 08/23/23 | g |
| 27 | Lively Beerworks | Oklahoma City | 08/23/23 | |
| 28 | Skydance Brewing | Oklahoma City | 08/23/23 |
_______________________________________________________________________________________________________
Oregon Breweries
| Oregon total – 2 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Barley Brown’s Beer | Baker City | 06/16/24 | G |
| 2 | Side A Brewing | La Grande | 06/16/24 |
South Dakota Breweries
| South Dakota total – 2 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Fernson Downtown | Sioux Falls | 06/12/24 | |
| 2 | Remedy Brewing Co | Sioux Falls | 06/12/24 |
Tennessee Breweries
| Tennessee total – 1 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Tennessee Brew Works | Nashville | 09/27/23 |
Texas Breweries
_______________________________________________________________________________________________________
Utah Breweries
| Utah Total – 2 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Uinta Brewing Co | Salt Lake City | 06/15/24 | G |
| 2 | A. Fisher Brewing Co. | Salt Lake City | 06/15/24 | G |
Washington Breweries
| Washington total – 3 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Iron Goat Brewing Co | Spokane | 06/17/24 | G |
| 2 | Brick West Brewing Co | Spokane | 06/17/24 | |
| 3 | Whistle Punk (brewed in Newman Lake & Millwood) | Spokane | 06/17/24 |
Wyoming Breweries
| Wyoming total – 5 | ||||
| Brewery | Location | First visited | Growlers | |
| 1 | Ten Sleep Brewing | Ten Sleep | 06/14/24 | G |
| 2 | Suds Bros. Brewery (brewed in Fruita, CO) | Evanston | 06/15/24 | G |
| 3 | Black Tooth Brewing Company | Sheridan | 06/23/24 | G |
| 4 | Luminous Brewhouse | Sheridan | 06/23/24 | G |
| 5 | Smith Alley Brewing Co. | Sheridan | 06/23/24 |
Chain Breweries
| Chain brewey – total 14 | ||||
| Brewery | Location | First visted | Growlers | |
| 1 | Granite City Food & Brewery East (closed 11/2017) | Wichita, KS | 2007 | G |
| 2 | Granite City Food & Brewery West (closed 11/2017) | Wichita, KS | 09/30/08 | |
| 3 | Bricktown Brewery East | Wichita, KS | 11/10/17 | |
| 4 | BJ’s Restaurant & Brewhouse | Wichita, KS | 09/14/18 | G |
| 5 | BJ’s Restaurant & Brewhouse | Tulsa, OK | 02/20/19 | |
| 6 | Rock Bottom Restaurant & Brewery (closed 01/2023) | Chicago, IL | 05/21/19 | |
| 7 | Bricktown Brewery West | Wichita, KS | 06/06/19 | |
| 8 | Gordon Biersch | Leawood, KS | 12/20/19 | |
| 9 | Granite City Food & Brewery (closed 03/2020) | Olathe, KS | 12/20/19 | |
| 10 | Granite City Food & Brewery | Kansas City, KS | 12/20/19 | |
| 11 | BJ’s Restaurant & Brewhouse | Plano, TX | 12/28/22 | |
| 12 | Locust Cider & Brewing Company (cidery) | Fort Collins, CO | 05/13/23 | G, g |
| 13 | Granite City Food & Brewery | Sioux Falls, SD | 06/12/24 | G |
| 14 | Granite City Food & Brewery | Fargo, ND | 06/13/24 |
Chain breweries produce signature brews for consumption at chain locations; taphouses/ restaurants.
An expression or promotion of the craft beer industry must be demonstrated.
A sampling of growlers collected while touring. On display in Wichita, KS.








* G:64 oz. Growler, g:32 oz. growler, squealer, howler, etc.